Web-Enabled Power Distribution Units
In data centers, ePODs are installed into power panels to provide selective trip coordination and circuit protection for mission-critical loads. This enhances overall safety. ePODs PDUs are designed for operator safety and feature standard InSight IR™ Portholes and optional SafePanel™ Distribution. With LayerZero ePODs PDUs, you can safely add additional circuit breakers to meet growing power demands. They use the LayerZero SafePanel™, a finger-safe panel board that encapsulates the circuit breaker connection in a finger-safe recessed well. The SafePanel™ also features an “Arc-Free Zone” to prevent phases from cross-connecting when adding additional circuit breakers.
View Models Contact UsProduct Model | kVA | Primary | Secondary | Distribution | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|
400-500 kVA 480 V 120/208 V Subfeed PDU | 400-500 | 480 | 120/208 | Up to (12) SafePanel Subfeeds, 800A or Smaller | 84″ (2140 mm) | 88″ (2235 mm) | 40.5″ (1029 mm) | 4250 lbs [1928 kg] |
400-500 kVA 480 V 240/415 V Subfeed PDU | 400-500 | 480 | 240/415 | Up to (12) SafePanel Subfeeds, 800A or Smaller | 84″ (2140 mm) | 88″ (2235 mm) | 40.5″ (1029 mm) | 4250 lbs [1928 kg] |
750 kVA 480 V 240/415 V Fixed Subfeed PDU | 750 | 480 | 240/415 | Up to (12) SafePanel Subfeeds, 800A or Smaller | 84″ (2138 mm) | 96″ (2440 mm) | 46″ (1181 mm) | 7500 lbs [3402 kg] |
Static Transfer Switches
The LayerZero eSTS is a static transfer switch that can transfer power between two or three input power sources without interrupting the critical load. It is designed to protect mission-critical applications and is the last line of defense against power outages. The eSTS constantly monitors the power quality and, if a source goes out of specification, it automatically transfers from the preferred source to the secondary source. The eSTS requires no moving parts and utilizes Silicon Controlled Rectifiers to transfer between sources. Transfers are very fast, taking less than 1/4 of an electrical cycle.
View Models Contact Us2–Source Static Transfer Switches
Product Model | Current (Amps) | Voltage (Volts) | Number of Poles |
---|---|---|---|
250 A 208 V 3-Pole | 250 | 208 | 3 |
250 A 480 V 3-Pole | 250 | 480 | 3 |
250 A 120-208 V 4-Pole | 250 | 120/208 | 4 |
400 A 480 V 3-Pole | 400 | 480 | 3 |
400 A 120-208 V 4-Pole | 400 | 120/208 | 4 |
600 A 480 V 3-Pole | 600 | 480 | 3 |
800 A 480 V 3-Pole | 800 | 480 | 3 |
800 A 240-415 V 4-Pole | 800 | 240/415 | 4 |
1000 A 480 V 3-Pole | 1000 | 480 | 3 |
1200 A 480 V 3-Pole | 1200 | 480 | 3 |
1600 A 480 V 3-Pole | 1600 | 480 | 3 |
2000 A 480 V 3-Pole | 2000 | 480 | 3 |
3000 A 480 V 3-Pole | 3000 | 480 | 3 |
3000 A 277-480 V 4-Pole | 3000 | 277/480 | 4 |
4000 A 480 V 3-Pole | 4000 | 480 | 3 |
Power Panels
LayerZero Power Systems offers a range of Web-Enabled Power Panel products to meet diverse power distribution needs:
- Web-Enabled Power Panels (eRPPs): These panels provide safe and reliable power distribution with selective-trip coordination. With the capacity to accommodate up to 168 branch breakers, eRPPs enable efficient row-level distribution. Flexible options for top and bottom cable entry and Ethernet connectivity facilitate convenient installation and remote management of power.
- Web-Enabled Panel Boards (ePanels): Designed to deliver uninterrupted power to server racks in power distribution systems, ePanels feature a compact, space-saving wall-mounted form factor. Supporting up to 84 branch breakers, ePanels offer flexibility with both top and bottom cable entry. With Ethernet connectivity, along with waveform capture and branch circuit monitoring, enable efficient power management both locally and remotely.
Power Panel Models (42-Circuit Panel Board)
Product Model | Voltage | KAIC | Main(s)? | Distribution | H | W | D | Weight |
---|---|---|---|---|---|---|---|---|
SL1 | 120/208 | 35 | 1-400AF | (1) 42-Circuit | 71″ (1803.4 mm) | 23.5″ (596.9 mm) | 12″ (304.8 mm) | 340 lbs (154 kg) |
SL2 | 120/208 | 35 | 1-400AF | (2) 42-Circuit | 93″ (2362 mm) | 24″ (610 mm) | 12″, 15″ with Junction Box (305 mm, 406.4 mm with Junction Box) | 550 lbs (250 kg) |
RPP-FSL | 120/208 | 35 | 1-400AF | (2) 42-Circuit | 96″ (2438 mm) | 24″ (610 mm) | 24″ (610 mm) | 500 lbs (227 kg) |
RPP-FSR | 120/208 | 35 | 1-400AF | (2) 42-Circuit | 96″ (2438 mm) | 24″ (610 mm) | 24″ (610 mm) | 500 lbs (227 kg) |
ePanel-2 | 120/208 | 35 | 2-400AF | (2) 42-Circuit | 47″ (1193 mm) | 80″ (2032 mm) | 10.5″ (266.7 mm) | 550 lbs (250 kg) |
LayerZero Power Panels provide organizations with the confidence to ensure the safety, reliability, connectivity, and monitoring of their power distribution systems. With their advanced features and capabilities, these panels play a crucial role in supporting uninterrupted operation and safeguarding critical infrastructure across various industries.
High Density Power Panel Models (Subfeed Panel Boards)
Product Model | Voltage | KAIC | Main(s)? | Distribution | H | W | D | Weight |
---|---|---|---|---|---|---|---|---|
RDP-FS | 480 | 65 | 1-800AF | Floor Mounted, (1) 1600A SafePanel | 88″ (2235 mm) | 36″ (610 mm) | 24″ (914 mm) | 510 lbs (231 kg) |
RDP | 480 | 65 | 1-800AF | Wall Mounted, (1) 1600A SafePanel | 89″ (1194 mm) | 47″ (1194 mm) | 18″ (457 mm) | 912 lbs (414 kg) |
ePanel HD1 | 480 | 65 | 1-800AF | Wall Mounted, (1) 1600A SafePanel | 91″ (2300 mm) | 24″ (610 mm) | 13″ (332 mm) | 450 lbs (204 kg) |
ePanel HD2 | 480 | 65 | 1-800AF | Wall Mounted, (2) 1600A SafePanel | 90″ (2290 mm) | 54″ (1408 mm) | 21″ (540 mm) | 550 lbs (250 kg) |
LayerZero Power Panels provide organizations with the confidence to ensure the safety, reliability, connectivity, and monitoring of their power distribution systems. With their advanced features and capabilities, these panels play a crucial role in supporting uninterrupted operation and safeguarding critical infrastructure across various industries.
Protect Your Business with DataCalm
With a relentless focus on reliability and seamless operation, the DataCalm team is dedicated to keeping you up day and night. Our mission is to ensure that your critical loads never experience downtime.